Races 2010

Race Übersicht 2001 2002 2003 2004 2005 2006 2007 2008 2009
Ironman Races Race Date Slots 2009 Slots 2010
Ironman Malaysia 27-Feb-10 35 35
Ironman New Zealand 06-Mar-10 80 75
Ironman China 14-Mar-10 50 50
Ironman Australia 28-Mar-10 70 60
Ironman South Africa 25-Apr-10 30 30
Ironman St. George 01-May-10 0 72
Ironman Lanzarote 22-May-10 60 60
Ironman Brazil 30-May-10 50 50
Ironman Japan 13-Jun-10 50 50
Ironman France 27-Jun-10 50 50
Ironman Coeur d'Alene 27-Jun-10 80 72
Ironman Frankfurt 04-Jul-10 120 120
Ironman Austria 04-Jul-10 50 50
Ironman Switzerland 25-Jul-10 75 75
Ironman Lake Placid 25-Jul-10 72 72
Ironman Regensburg 01-Aug-10 0 50
Ironman U.K. 01-Aug-10 30 30
Ironman Canada 29-Aug-10 80 72
Ironman Louisville 29-Aug-10 50 72
Ironman Wisconsin * 12-Sep-10 72 * 72
Ironman Florida * 06-Nov-10 72 * 72
Ironman Arizona * 21-Nov-10 72 * 72
Ironman Cozumel * 28-Nov-10 50 * 50
Ironman Western Australia * 04-Dez-10 35 * 40
* = Qualifiers für 2011 Total 1333 1451
Ironman Hawaii 09-Oct-10




Other Races Race Date Distanz
Ironman70.3 Switzerland 06-Jun-10 1,9-90-21,1
Quelle Challenge France 13-Jun-10 1,9-90-21,1
Quelle Challenge Roth 18-Jul-10 3,8-180-42,2
Inferno Triathlon 22-Aug-10 3,1-88/30-25
Triathlon di Locarno 05-Sep-10 2,5-80-20

This site and its contents are Copyright © 2009 Ironfreak Switzerland. All rights reserved.