Races 2006

Race Übersicht 2001 2002 2003 2004 2005 2007 2008 2009 2010
Ironman Races Race Date Slots 2005 Slots 2006
Ironman New Zealand 04-Mar-06 70 70
Ironman South Africa 19-Mar-06 30 30
Ironman Australia 02-Apr-06 75 70
Ironman Arizona 09-Apr-06 80 80
Ironman Lanzarote 20-May-06 60 60
Ironman Japan 28-May-06 50 50
Ironman Brazil 28-May-06 50 50
Ironman France 25-Jun-06 50 50
Ironman USA (Coeur d'Alene) 25-Jun-06 80 80
Ironman Switzerland 02-Jul-06 75 75
Ironman Austria 16-Jul-06 50 50
Ironman Germany 23-Jul-06 120 120
Ironman USA (Lake Placid) 23-Jul-06 100 80
Ironman U.K. 20-Aug-06 30 30
Ironman Canada 27-Aug-06 100 80
Ironman Korea 27-Aug-06 50 50
Ironman Wisconsin * 10-Sep-06 80 * 80
Ironman Florida * 04-Nov-06 100 * 80
Ironman Western Australia * 26-Nov-06 25 * 25
* = Qualifiers für 2007 Total 1275 1210
Ironman Hawaii 21-Oct-06




Other Races Race Date Distanz
Quelle Challenge Roth 02-Jul-06 3,8-180-42,2
Mystery Inferno Triathlon 19-Aug-06 3,1-88/30-25
Triathlon di Locarno 03-Sep-06 2,5-80-20
CaliforniaMan Triathlon ??-Oct-06 3,8-180-42,2
AITOMAN Moorea Tahiti ??-Oct-06 3,8-180-42,2

This site and its contents are Copyright © 2006 Ironfreak Switzerland. All rights reserved.